Astronomy Seeing Inchinnan - meteoblue (2024)

53%

01:47

13:22

53%

01:51

14:37

62%

01:56

15:54

71%

02:01

17:14

79%

02:08

20:04

93%

02:33

21:32

97%

04:28

22:07

04:28

22:07

04:28

22:08

04:28

22:08

Fri 2024-06-14
sunrise: 04:28 sunset: 22:07 moonrise: 13:22 moonset: 01:47 moonphase: 53%
2 90 90 5 1.95 3 1 8 m/s 08.0 10.2 1.0 K 11 °C 95%
--------P
Az Alt Ra Dec
Venus 339.74072° -7.515507° 5h42m16s 23°41'06"
Mars 32.854° -16.638208° 2h06m43s 11°39'59"
Jupiter 0.9786294° -13.027964° 4h10m19s 20°19'52"
Saturn 78.95998° -13.864417° 23h23m22s -6°01'24"
Uranus 10.773876° -14.050822° 3h30m22s 18°44'01"
Neptune 67.99621° -14.924966° 0h01m25s -1°13'23"
Pluto 126.32917° -3.2753239° 20h17m24s -22°55'17"
3 90 85 2 2.08 3 1 8 m/s 08.0 10.2 1.0 K 11 °C 93%
-----S-NP
Az Alt Ra Dec
Venus 353.4988° -9.456618° 5h42m30s 23°41'16"
Mars 46.992275° -11.2301035° 2h06m50s 11°40'37"
Jupiter 15.398546° -11.825683° 4h10m21s 20°19'58"
Saturn 91.5629° -5.475289° 23h23m22s -6°01'23"
Uranus 25.172876° -11.448446° 3h30m22s 18°44'03"
Neptune 80.93595° -6.8132787° 0h01m25s -1°13'22"
Pluto 138.7146° 2.4589381° 20h17m24s -22°55'18"
4 73 73 0 2.08 3 1 8 m/s 08.0 10.2 1.0 K 11 °C 93%
---M-SUNP
Az Alt Ra Dec
Venus 7.43451° -9.385012° 5h42m43s 23°41'28"
Mars 60.193047° -4.45433° 2h06m57s 11°41'16"
Jupiter 29.375725° -8.614698° 4h10m24s 20°20'05"
Saturn 103.99689° 2.3942854° 23h23m22s -6°01'22"
Uranus 38.901863° -6.9769526° 3h30m23s 18°44'04"
Neptune 93.43574° 1.2271714° 0h01m25s -1°13'22"
Pluto 151.74756° 7.118113° 20h17m24s -22°55'19"
5 90 90 0 2.04 3 1 7 m/s 08.0 10.2 0.9 K 11 °C 93%
-M-MJSUNP
Az Alt Ra Dec
Venus 21.165964° -7.3066773° 5h42m57s 23°41'39"
Mars 72.71762° 2.765381° 2h07m04s 11°41'54"
Jupiter 42.665558° -3.6598315° 4h10m27s 20°20'11"
Saturn 116.78396° 10.101383° 23h23m23s -6°01'21"
Uranus 51.86515° -0.98483187° 3h30m24s 18°44'06"
Neptune 106.03594° 9.243611° 0h01m25s -1°13'22"
Pluto 165.40231° 10.1640415° 20h17m23s -22°55'20"
6 90 90 0 1.94 4 2 8 m/s 09.0 10.2 1.3 K 12 °C 93%
-MVMJSUNP
Az Alt Ra Dec
Venus 34.3878° -3.3895242° 5h43m10s 23°41'51"
Mars 84.97341° 10.84989° 2h07m12s 11°42'33"
Jupiter 55.251175° 2.231949° 4h10m28s 20°20'18"
Saturn 130.38042° 17.082241° 23h23m23s -6°01'20"
Uranus 64.195015° 5.570382° 3h30m24s 18°44'09"
Neptune 119.263084° 16.971153° 0h01m25s -1°13'21"
Pluto 179.44803° 11.267301° 20h17m23s -22°55'21"
7 90 90 0 1.78 4 2 8 m/s 09.0 10.2 1.4 K 12 °C 91%
-MVMJSUN-
Az Alt Ra Dec
Venus 46.97114° 1.6718946° 5h43m23s 23°42'02"
Mars 97.466415° 19.222029° 2h07m19s 11°43'12"
Jupiter 67.31818° 9.424324° 4h10m31s 20°20'24"
Saturn 145.11023° 22.735323° 23h23m24s -6°01'19"
Uranus 76.19689° 13.408467° 3h30m25s 18°44'10"
Neptune 133.59166° 23.73337° 0h01m25s -1°13'21"
Pluto 193.50949° 10.322356° 20h17m22s -22°55'22"
8 90 90 25 1.86 3 1 8 m/s 07.9 10.2 1.0 K 13 °C 89%
-MVMJSUN-
Az Alt Ra Dec
Venus 58.983616° 8.152621° 5h43m37s 23°42'13"
Mars 110.794395° 27.364334° 2h07m25s 11°43'50"
Jupiter 79.208435° 17.44001° 4h10m34s 20°20'31"
Saturn 161.02869° 26.548826° 23h23m24s -6°01'18"
Uranus 88.31208° 21.722504° 3h30m25s 18°44'12"
Neptune 149.33081° 28.978403° 0h01m25s -1°13'21"
Pluto 207.2054° 7.4195232° 20h17m22s -22°55'22"
9 90 90 59 1.85 3 1 8 m/s 07.9 10.2 1.1 K 14 °C 88%
-MVMJSUN-
Az Alt Ra Dec
Venus 70.66172° 15.697248° 5h43m50s 23°42'24"
Mars 125.63466° 34.77355° 2h07m33s 11°44'28"
Jupiter 91.402084° 25.807808° 4h10m36s 20°20'37"
Saturn 177.78134° 28.098436° 23h23m24s -6°01'17"
Uranus 101.12211° 30.098536° 3h30m25s 18°44'15"
Neptune 166.41609° 32.15308° 0h01m25s -1°13'19"
Pluto 220.29028° 2.8641° 20h17m22s -22°55'24"
10 90 90 76 1.72 3 1 7 m/s 07.9 10.2 1.1 K 14 °C 84%
-MVMJSUN-
Az Alt Ra Dec
Venus 82.38737° 23.836033° 5h44m04s 23°42'34"
Mars 142.6236° 40.819195° 2h07m40s 11°45'07"
Jupiter 104.54169° 34.131157° 4h10m39s 20°20'43"
Saturn 194.6421° 27.186823° 23h23m24s -6°01'16"
Uranus 115.381714° 38.087303° 3h30m27s 18°44'16"
Neptune 184.2421° 32.839985° 0h01m26s -1°13'19"
Pluto 232.72221° -2.74919° 20h17m22s -22°55'25"
11 90 90 59 1.78 3 1 7 m/s 07.9 10.2 1.1 K 14 °C 83%
-MVMJSUN-
Az Alt Ra Dec
Venus 94.70124° 32.211796° 5h44m17s 23°42'46"
Mars 161.96748° 44.745735° 2h07m46s 11°45'45"
Jupiter 119.476616° 41.929905° 4h10m41s 20°20'49"
Saturn 210.83156° 23.932041° 23h23m24s -6°01'15"
Uranus 132.00526° 45.09456° 3h30m27s 18°44'18"
Neptune 201.82579° 30.938475° 0h01m26s -1°13'19"
Pluto 244.65317° -9.94539° 20h17m22s -22°55'25"
12 90 90 25 1.84 3 1 6 m/s 07.9 10.2 1.1 K 14 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 108.36223° 40.42636° 5h44m30s 23°42'57"
Mars 182.8541° 45.870384° 2h07m54s 11°46'23"
Jupiter 137.2132° 48.537098° 4h10m43s 20°20'56"
Saturn 225.8823° 18.712961° 23h23m25s -6°01'14"
Uranus 151.77089° 50.303493° 3h30m27s 18°44'20"
Neptune 218.31401° 26.717741° 0h01m26s -1°13'18"
Pluto 256.39386° -17.88422° 20h17m22s -22°55'27"
13 90 90 0 1.77 3 1 5 m/s 07.0 10.2 0.9 K 14 °C 81%
-MVMJ-UN-
Az Alt Ra Dec
Venus 124.41787° 47.94401° 5h44m44s 23°43'07"
Mars 203.48119° 43.960014° 2h08m01s 11°47'02"
Jupiter 158.42596° 53.035904° 4h10m46s 20°21'02"
Saturn 239.7525° 12.029177° 23h23m25s -6°01'13"
Uranus 174.40788° 52.76486° 3h30m28s 18°44'22"
Neptune 233.36418° 20.683008° 0h01m26s -1°13'18"
Pluto 268.40112° -26.229351° 20h17m22s -22°55'28"
14 90 90 0 1.78 3 1 4 m/s 07.0 10.2 1.0 K 14 °C 78%
LMVMJ-U--
Az Alt Ra Dec
Venus 144.07542° 53.96919° 5h44m57s 23°43'18"
Mars 222.23155° 39.402218° 2h08m08s 11°47'40"
Jupiter 182.23651° 54.459385° 4h10m48s 20°21'09"
Saturn 252.71138° 4.429019° 23h23m25s -6°01'12"
Uranus 197.7483° 51.868977° 3h30m28s 18°44'24"
Neptune 247.11823° 13.396246° 0h01m26s -1°13'18"
Pluto 281.30927° -34.618107° 20h17m22s -22°55'28"
15 90 90 0 1.75 3 1 4 m/s 07.9 10.2 1.3 K 14 °C 74%
LMVMJ-U--
Az Alt Ra Dec
Venus 167.75902° 57.414803° 5h45m10s 23°43'28"
Mars 238.60677° 32.933212° 2h08m15s 11°48'18"
Jupiter 205.74309° 52.415386° 4h10m50s 20°21'15"
Saturn 265.18985° -3.2686799° 23h23m25s -6°01'12"
Uranus 219.02402° 47.85259° 3h30m29s 18°44'25"
Neptune 259.9845° 5.408496° 0h01m26s -1°13'17"
Pluto 295.9979° -42.59763° 20h17m21s -22°55'30"
16 90 90 0 1.80 3 1 4 m/s 07.9 10.2 1.3 K 15 °C 69%
LMVMJ-U--
Az Alt Ra Dec
Venus 193.33783° 57.336823° 5h45m24s 23°43'39"
Mars 252.98373° 25.285221° 2h08m22s 11°48'57"
Jupiter 226.31793° 47.452854° 4h10m53s 20°21'21"
Saturn 277.6957° -11.683403° 23h23m25s -6°01'10"
Uranus 237.07867° 41.584305° 3h30m30s 18°44'28"
Neptune 272.47037° -2.4006157° 0h01m26s -1°13'16"
Pluto 313.6027° -49.521717° 20h17m21s -22°55'30"
17 22 22 0 1.95 3 1 4 m/s 07.9 10.2 1.4 K 15 °C 65%
LMV-J-U--
Az Alt Ra Dec
Venus 216.87224° 53.760574° 5h45m37s 23°43'49"
Mars 266.03366° 17.050644° 2h08m29s 11°49'35"
Jupiter 243.46739° 40.56659° 4h10m55s 20°21'27"
Saturn 290.78577° -19.843117° 23h23m26s -6°01'10"
Uranus 252.34319° 33.975708° 3h30m30s 18°44'30"
Neptune 285.11127° -10.719941° 0h01m27s -1°13'16"
Pluto 335.09482° -54.449795° 20h17m21s -22°55'31"
18 90 90 0 1.79 2 1 3 m/s 07.0 10.2 1.1 K 16 °C 62%
LMV-J-U--
Az Alt Ra Dec
Venus 236.35814° 47.653873° 5h45m51s 23°44'00"
Mars 278.417° 8.713129° 2h08m36s 11°50'13"
Jupiter 257.99976° 32.63031° 4h10m57s 20°21'34"
Saturn 305.0444° -27.284864° 23h23m26s -6°01'09"
Uranus 265.73645° 25.72178° 3h30m31s 18°44'31"
Neptune 298.4474° -18.53907° 0h01m27s -1°13'16"
Pluto 359.85428° -56.289516° 20h17m21s -22°55'32"
19 63 63 0 1.78 3 1 3 m/s 07.9 10.2 1.4 K 14 °C 66%
LMV-J----
Az Alt Ra Dec
Venus 252.28867° 40.095715° 5h46m04s 23°44'10"
Mars 290.7059° 0.90543705° 2h08m43s 11°50'51"
Jupiter 270.90924° 24.269138° 4h11m00s 20°21'40"
Saturn 320.99225° -33.44701° 23h23m26s -6°01'08"
Uranus 278.09976° 17.328356° 3h30m31s 18°44'33"
Neptune 312.983° -25.379032° 0h01m27s -1°13'15"
Pluto 24.63661° -54.490765° 20h17m21s -22°55'33"
20 74 34 0 1.74 3 1 2 m/s 07.9 10.2 1.5 K 13 °C 70%
LMV------
Az Alt Ra Dec
Venus 265.8748° 31.868603° 5h46m18s 23°44'20"
Mars 303.38007° -6.24468° 2h08m51s 11°51'30"
Jupiter 283.00525° 15.940356° 4h11m02s 20°21'46"
Saturn 338.83078° -37.67713° 23h23m27s -6°01'07"
Uranus 290.0927° 9.209402° 3h30m32s 18°44'35"
Neptune 329.05988° -30.682434° 0h01m27s -1°13'15"
Pluto 46.175087° -49.592457° 20h17m21s -22°55'34"
21 90 0 0 1.67 2 1 2 m/s 07.0 10.2 1.2 K 12 °C 72%
LMV------
Az Alt Ra Dec
Venus 278.1515° 23.500187° 5h46m31s 23°44'30"
Mars 316.81165° -12.667155° 2h08m58s 11°52'08"
Jupiter 294.89688° 8.036753° 4h11m04s 20°21'53"
Saturn 358.06464° -39.36847° 23h23m27s -6°01'06"
Uranus 302.2201° 1.8687208° 3h30m32s 18°44'37"
Neptune 346.61304° -33.86603° 0h01m27s -1°13'14"
Pluto 63.82058° -42.685673° 20h17m20s -22°55'35"
22 38 0 0 1.68 2 1 2 m/s 07.0 10.2 1.2 K 11 °C 78%
L--------
Az Alt Ra Dec
Venus 289.86652° 15.385216° 5h46m45s 23°44'40"
Mars 331.20398° -17.60109° 2h09m04s 11°52'46"
Jupiter 307.03796° 1.1037977° 4h11m07s 20°21'59"
Saturn 17.442686° -38.228497° 23h23m27s -6°01'05"
Uranus 314.85397° -4.2877264° 3h30m33s 18°44'39"
Neptune 4.963237° -34.486084° 0h01m27s -1°13'14"
Pluto 78.53615° -34.714455° 20h17m20s -22°55'36"
23 37 6 0 1.68 2 1 2 m/s 07.0 10.2 1.2 K 10 °C 83%
L--------
Az Alt Ra Dec
Venus 301.5526° 7.8810353° 5h46m58s 23°44'51"
Mars 346.49326° -20.627935° 2h09m12s 11°53'24"
Jupiter 319.74374° -4.6605005° 4h11m09s 20°22'06"
Saturn 35.623764° -34.45789° 23h23m27s -6°01'04"
Uranus 328.21555° -9.528833° 3h30m33s 18°44'41"
Neptune 23.004871° -32.445885° 0h01m27s -1°13'13"
Pluto 91.45942° -26.32796° 20h17m20s -22°55'37"
Sat 2024-06-15
sunrise: 04:28 sunset: 22:07 moonrise: 14:37 moonset: 01:51 moonphase: 62%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 46 4 0 1.67 2 1 2 m/s 06.9 10.2 1.3 K 9 °C 86%
L--------
Az Alt Ra Dec
Venus 313.58502° 1.4702262° 5h47m11s 23°45'00"
Mars 2.292533° -21.44001° 2h09m19s 11°54'03"
Jupiter 333.16574° -9.3135805° 4h11m12s 20°22'12"
Saturn 51.946205° -28.624338° 23h23m28s -6°01'04"
Uranus 342.32303° -13.055165° 3h30m34s 18°44'43"
Neptune 39.805332° -28.050406° 0h01m27s -1°13'13"
Pluto 103.47319° -17.980633° 20h17m20s -22°55'37"
1 39 19 0 1.70 2 1 2 m/s 06.9 10.2 1.3 K 8 °C 87%
L--------
Az Alt Ra Dec
Venus 326.19296° -3.5422447° 5h47m25s 23°45'10"
Mars 17.996498° -19.946453° 2h09m25s 11°54'41"
Jupiter 347.24503° -12.165603° 4h11m15s 20°22'18"
Saturn 66.50268° -21.38732° 23h23m28s -6°01'03"
Uranus 356.9516° -14.57157° 3h30m34s 18°44'45"
Neptune 55.026756° -21.845375° 0h01m27s -1°13'12"
Pluto 115.214165° -10.035764° 20h17m19s -22°55'39"
2 53 1 0 1.72 2 1 3 m/s 06.9 10.1 1.4 K 8 °C 89%
--------P
Az Alt Ra Dec
Venus 339.43536° -7.3769712° 5h47m38s 23°45'20"
Mars 33.041954° -16.310373° 2h09m33s 11°55'19"
Jupiter 1.6984048° -12.975859° 4h11m16s 20°22'25"
Saturn 79.77725° -13.329925° 23h23m28s -6°01'02"
Uranus 11.678799° -13.936467° 3h30m35s 18°44'46"
Neptune 68.85849° -14.413134° 0h01m27s -1°13'12"
Pluto 127.1409° -2.8297586° 20h17m19s -22°55'40"
3 54 36 0 1.78 2 1 2 m/s 06.9 10.1 1.4 K 7 °C 90%
---M-S-NP
Az Alt Ra Dec
Venus 353.17465° -9.363415° 5h47m51s 23°45'30"
Mars 47.13571° -10.883788° 2h09m40s 11°55'57"
Jupiter 16.0988° -11.6703205° 4h11m19s 20°22'31"
Saturn 92.35294° -4.9318905° 23h23m28s -6°01'01"
Uranus 26.041967° -11.210306° 3h30m36s 18°44'49"
Neptune 81.75323° -6.269389° 0h01m27s -1°13'12"
Pluto 139.56573° 2.8007445° 20h17m19s -22°55'40"
4 60 57 0 1.76 2 1 2 m/s 06.9 10.1 1.4 K 8 °C 86%
---M-SUNP
Az Alt Ra Dec
Venus 7.099956° -9.340595° 5h48m05s 23°45'39"
Mars 60.302994° -4.0971265° 2h09m47s 11°56'36"
Jupiter 30.040182° -8.366859° 4h11m21s 20°22'37"
Saturn 104.79462° 2.891287° 23h23m28s -6°01'00"
Uranus 39.72227° -6.634096° 3h30m36s 18°44'51"
Neptune 94.24322° 1.7247463° 0h01m27s -1°13'11"
Pluto 152.64261° 7.370917° 20h17m19s -22°55'42"
5 63 95 0 1.71 1 1 1 m/s 06.9 10.1 1.4 K 8 °C 87%
-M-MJSUNP
Az Alt Ra Dec
Venus 20.83039° -7.3103824° 5h48m18s 23°45'49"
Mars 72.80623° 3.1099558° 2h09m54s 11°57'14"
Jupiter 43.289047° -3.3358643° 4h11m24s 20°22'43"
Saturn 117.62096° 10.581925° 23h23m29s -6°01'00"
Uranus 52.63928° -0.6054207° 3h30m36s 18°44'52"
Neptune 106.86847° 9.766517° 0h01m28s -1°13'10"
Pluto 166.33192° 10.294181° 20h17m19s -22°55'43"
6 62 16 0 1.66 1 1 2 m/s 06.9 10.1 1.4 K 9 °C 86%
-MVMJSUNP
Az Alt Ra Dec
Venus 34.058094° -3.4368815° 5h48m32s 23°45'58"
Mars 85.05304° 11.212492° 2h10m01s 11°57'52"
Jupiter 55.83955° 2.590134° 4h11m26s 20°22'50"
Saturn 131.2826° 17.494028° 23h23m29s -6°00'58"
Uranus 64.937584° 6.043199° 3h30m37s 18°44'54"
Neptune 120.15381° 17.44792° 0h01m28s -1°13'10"
Pluto 180.39037° 11.261824° 20h17m19s -22°55'43"
7 63 12 0 1.62 2 1 2 m/s 06.9 10.1 1.4 K 11 °C 81%
-MVMJSUN-
Az Alt Ra Dec
Venus 46.649693° 1.5951549° 5h48m45s 23°46'08"
Mars 97.5506° 19.585938° 2h10m08s 11°58'30"
Jupiter 67.885765° 9.842774° 4h11m28s 20°22'56"
Saturn 146.09114° 23.044802° 23h23m29s -6°00'58"
Uranus 76.93164° 13.924647° 3h30m37s 18°44'56"
Neptune 134.5676° 24.128855° 0h01m28s -1°13'10"
Pluto 194.43752° 10.181338° 20h17m18s -22°55'45"
8 44 30 0 1.50 2 1 2 m/s 06.9 10.1 1.3 K 12 °C 77%
-MVMJSUN-
Az Alt Ra Dec
Venus 58.66811° 8.041365° 5h48m58s 23°46'17"
Mars 110.89997° 27.725222° 2h10m15s 11°59'08"
Jupiter 79.77625° 17.884418° 4h11m31s 20°23'03"
Saturn 162.0792° 26.724905° 23h23m30s -6°00'57"
Uranus 89.07083° 22.254135° 3h30m38s 18°44'58"
Neptune 150.40186° 29.255892° 0h01m28s -1°13'09"
Pluto 208.09737° 7.1560597° 20h17m18s -22°55'46"
9 56 20 0 1.59 2 1 3 m/s 06.9 10.1 1.3 K 13 °C 75%
-MVMJSUN-
Az Alt Ra Dec
Venus 70.34576° 15.564981° 5h49m12s 23°46'27"
Mars 125.78423° 35.125744° 2h10m22s 11°59'46"
Jupiter 91.998184° 26.259418° 4h11m33s 20°23'09"
Saturn 178.8643° 28.120066° 23h23m30s -6°00'56"
Uranus 101.9464° 30.62035° 3h30m39s 18°45'00"
Neptune 167.56007° 32.27925° 0h01m28s -1°13'09"
Pluto 221.13696° 2.511893° 20h17m18s -22°55'46"
10 49 24 0 1.74 2 1 3 m/s 07.9 10.1 1.7 K 14 °C 71%
-MVMJSUN-
Az Alt Ra Dec
Venus 82.060715° 23.692049° 5h49m25s 23°46'36"
Mars 142.84499° 41.152576° 2h10m30s 12°00'24"
Jupiter 105.20366° 34.569805° 4h11m36s 20°23'15"
Saturn 195.70486° 27.051733° 23h23m30s -6°00'55"
Uranus 116.32483° 38.567993° 3h30m39s 18°45'01"
Neptune 185.40244° 32.797° 0h01m28s -1°13'09"
Pluto 233.52824° -3.2049966° 20h17m18s -22°55'48"
11 43 94 5 1.79 2 1 2 m/s 07.9 10.1 1.7 K 15 °C 65%
-MVMJSUN-
Az Alt Ra Dec
Venus 94.3493° 32.06589° 5h49m39s 23°46'45"
Mars 162.28284° 45.044308° 2h10m37s 12°01'03"
Jupiter 120.25373° 42.32876° 4h11m38s 20°23'21"
Saturn 211.83188° 23.657824° 23h23m30s -6°00'54"
Uranus 133.12607° 45.490665° 3h30m40s 18°45'04"
Neptune 202.9371° 30.733105° 0h01m28s -1°13'08"
Pluto 245.43477° -10.461006° 20h17m18s -22°55'48"
12 56 100 12 1.79 2 1 2 m/s 07.9 10.1 1.7 K 15 °C 62%
-MVMJSUN-
Az Alt Ra Dec
Venus 107.96488° 40.290695° 5h49m52s 23°46'54"
Mars 183.25722° 46.116493° 2h10m43s 12°01'40"
Jupiter 138.15784° 48.85736° 4h11m40s 20°23'28"
Saturn 226.80495° 18.32934° 23h23m31s -6°00'54"
Uranus 153.09756° 50.557415° 3h30m40s 18°45'06"
Neptune 219.33665° 26.377676° 0h01m28s -1°13'07"
Pluto 257.17694° -18.437317° 20h17m18s -22°55'49"
13 45 100 19 1.75 2 1 2 m/s 07.9 10.1 1.7 K 15 °C 62%
-MVMJ-UN-
Az Alt Ra Dec
Venus 123.9503° 47.835594° 5h50m06s 23°47'03"
Mars 203.9316° 44.144875° 2h10m51s 12°02'18"
Jupiter 159.55° 53.227085° 4h11m43s 20°23'34"
Saturn 240.60692° 11.569432° 23h23m31s -6°00'52"
Uranus 175.86418° 52.82178° 3h30m41s 18°45'07"
Neptune 234.29459° 20.244568° 0h01m28s -1°13'07"
Pluto 269.22192° -26.797165° 20h17m17s -22°55'50"
14 50 100 21 1.73 2 1 2 m/s 07.9 10.1 1.7 K 16 °C 62%
-MVMJ-U--
Az Alt Ra Dec
Venus 143.52034° 53.91202° 5h50m19s 23°47'12"
Mars 222.6844° 39.53141° 2h10m58s 12°02'57"
Jupiter 183.44223° 54.480717° 4h11m45s 20°23'40"
Saturn 253.5214° 3.9347181° 23h23m31s -6°00'52"
Uranus 199.15346° 51.71604° 3h30m41s 18°45'09"
Neptune 247.97704° 12.895228° 0h01m28s -1°13'07"
Pluto 282.21808° -35.17429° 20h17m17s -22°55'51"
15 49 99 22 1.69 2 1 1 m/s 07.0 10.1 1.3 K 16 °C 64%
LMVMJ-U--
Az Alt Ra Dec
Venus 167.14421° 57.43537° 5h50m33s 23°47'21"
Mars 239.03839° 33.021267° 2h11m04s 12°03'34"
Jupiter 206.86574° 52.27048° 4h11m48s 20°23'46"
Saturn 265.986° -3.801488° 23h23m31s -6°00'51"
Uranus 220.24487° 47.53104° 3h30m42s 18°45'11"
Neptune 260.80276° 4.884106° 0h01m28s -1°13'06"
Pluto 297.06375° -43.10659° 20h17m17s -22°55'52"
16 63 87 25 1.65 2 1 1 m/s 07.0 10.1 1.3 K 15 °C 66%
LMVMJ-U--
Az Alt Ra Dec
Venus 192.75629° 57.445168° 5h50m46s 23°47'29"
Mars 253.38992° 25.348291° 2h11m12s 12°04'12"
Jupiter 227.2739° 47.185635° 4h11m50s 20°23'52"
Saturn 278.51218° -12.212466° 23h23m31s -6°00'50"
Uranus 238.1054° 41.15424° 3h30m42s 18°45'13"
Neptune 273.28235° -2.9451873° 0h01m28s -1°13'06"
Pluto 314.9056° -49.930622° 20h17m17s -22°55'53"
17 71 99 35 1.65 2 1 1 m/s 07.0 10.1 1.3 K 15 °C 68%
LMV-J-U--
Az Alt Ra Dec
Venus 216.39815° 53.93861° 5h51m00s 23°47'38"
Mars 266.4194° 17.103235° 2h11m19s 12°04'50"
Jupiter 244.27208° 40.226353° 4h11m52s 20°23'59"
Saturn 291.65936° -20.340935° 23h23m31s -6°00'49"
Uranus 253.22673° 33.487293° 3h30m43s 18°45'15"
Neptune 285.95206° -11.245182° 0h01m28s -1°13'05"
Pluto 336.66565° -54.685978° 20h17m16s -22°55'54"
18 63 100 47 1.69 2 1 1 m/s 07.0 10.2 1.3 K 14 °C 70%
LMV-J-U--
Az Alt Ra Dec
Venus 235.98909° 47.8737° 5h51m13s 23°47'46"
Mars 278.78964° 8.767574° 2h11m26s 12°05'28"
Jupiter 258.70087° 32.254627° 4h11m55s 20°24'05"
Saturn 306.01187° -27.718706° 23h23m32s -6°00'49"
Uranus 266.53323° 25.211231° 3h30m43s 18°45'16"
Neptune 299.3515° -19.016033° 0h01m28s -1°13'05"
Pluto 1.5535456° -56.28893° 20h17m16s -22°55'55"
19 51 98 60 1.69 2 1 1 m/s 07.0 10.2 1.3 K 14 °C 77%
LMV-J----
Az Alt Ra Dec
Venus 251.99016° 40.336224° 5h51m26s 23°47'55"
Mars 291.07196° 0.96592796° 2h11m33s 12°06'06"
Jupiter 271.55103° 23.884806° 4h11m57s 20°24'12"
Saturn 322.07953° -33.777195° 23h23m32s -6°00'48"
Uranus 278.85568° 16.823204° 3h30m44s 18°45'19"
Neptune 313.97952° -25.7738° 0h01m28s -1°13'04"
Pluto 26.200108° -54.25523° 20h17m16s -22°55'56"
20 29 96 74 1.56 2 1 2 m/s 07.0 10.2 1.2 K 13 °C 79%
LMV------
Az Alt Ra Dec
Venus 265.61566° 32.116432° 5h51m40s 23°48'04"
Mars 303.7433° -6.151638° 2h11m40s 12°06'44"
Jupiter 283.62183° 15.568376° 4h12m00s 20°24'18"
Saturn 340.03033° -37.86114° 23h23m33s -6°00'47"
Uranus 290.84305° 8.735015° 3h30m45s 18°45'21"
Neptune 330.15988° -30.956736° 0h01m28s -1°13'04"
Pluto 47.47199° -49.187576° 20h17m16s -22°55'57"
21 33 75 89 1.24 3 1 1 m/s 07.9 10.2 1.5 K 12 °C 79%
LMV------
Az Alt Ra Dec
Venus 277.90976° 23.746273° 5h51m53s 23°48'12"
Mars 317.17123° -12.539962° 2h11m47s 12°07'22"
Jupiter 295.51382° 7.6974697° 4h12m02s 20°24'24"
Saturn 359.3154° -39.375237° 23h23m33s -6°00'46"
Uranus 302.9916° 1.4759866° 3h30m45s 18°45'22"
Neptune 347.79172° -33.984474° 0h01m28s -1°13'04"
Pluto 64.88524° -42.183453° 20h17m16s -22°55'58"
22 34 69 100 1.39 3 1 1 m/s 07.9 10.2 1.5 K 12 °C 84%
L--------
Az Alt Ra Dec
Venus 289.627° 15.622032° 5h52m06s 23°48'20"
Mars 331.55304° -17.431826° 2h11m54s 12°08'00"
Jupiter 307.67374° 0.8426091° 4h12m04s 20°24'30"
Saturn 18.65147° -38.055943° 23h23m33s -6°00'45"
Uranus 315.66495° -4.644232° 3h30m45s 18°45'24"
Neptune 6.1564875° -34.430107° 0h01m29s -1°13'03"
Pluto 79.44781° -34.166904° 20h17m16s -22°55'59"
23 13 48 100 1.53 3 1 1 m/s 07.9 10.2 1.4 K 11 °C 88%
L--------
Az Alt Ra Dec
Venus 301.3043° 8.100267° 5h52m20s 23°48'28"
Mars 346.81882° -20.412487° 2h12m01s 12°08'38"
Jupiter 320.40927° -4.890557° 4h12m07s 20°24'36"
Saturn 36.72333° -34.13431° 23h23m33s -6°00'45"
Uranus 329.0733° -9.788862° 3h30m46s 18°45'27"
Neptune 24.139963° -32.22399° 0h01m29s -1°13'03"
Pluto 92.28569° -25.770292° 20h17m15s -22°56'00"
Sun 2024-06-16
sunrise: 04:28 sunset: 22:08 moonrise: 15:54 moonset: 01:56 moonphase: 71%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 23 78 100 1.66 3 1 1 m/s 07.9 10.2 1.4 K 11 °C 92%
L--------
Az Alt Ra Dec
Venus 313.31992° 1.6511338° 5h52m33s 23°48'37"
Mars 2.5794635° -21.17984° 2h12m09s 12°09'16"
Jupiter 333.86246° -9.459971° 4h12m09s 20°24'43"
Saturn 52.923347° -28.19183° 23h23m33s -6°00'44"
Uranus 343.2205° -13.197597° 3h30m46s 18°45'28"
Neptune 40.84083° -27.693228° 0h01m29s -1°13'03"
Pluto 104.26335° -17.439154° 20h17m15s -22°56'01"
1 35 100 100 1.77 3 1 2 m/s 08.9 10.2 2.2 K 10 °C 95%
L-------P
Az Alt Ra Dec
Venus 325.90643° -3.374735° 5h52m46s 23°48'45"
Mars 18.234224° -19.64847° 2h12m16s 12°09'54"
Jupiter 347.96286° -12.213968° 4h12m12s 20°24'49"
Saturn 67.381035° -20.886267° 23h23m33s -6°00'43"
Uranus 357.8669° -14.582611° 3h30m47s 18°45'30"
Neptune 55.96183° -21.39138° 0h01m29s -1°13'02"
Pluto 116.00373° -9.533359° 20h17m15s -22°56'01"
2 50 100 99 1.79 3 1 2 m/s 08.9 10.2 2.2 K 10 °C 95%
-----S--P
Az Alt Ra Dec
